0
//Section   Type   Level   Dur   Skill   Luck   Option   Excellent
3           5      3       0     1       1      1        0	0	0	0	255	255	255	255	255	 255	      0  
3           1      3       0     1       1      1        0	0	0	0	255	255	255	255	255	 255	      0  
3           3      3       0     1       1      1        0	0	0	0	255	255	255	255	255	 255	      0  
3           7      3       0     1       1      1        0	0	0	0	255	255	255	255	255	 255	      0  
3           4      3       0     1       1      1        0	0	0	0	255	255	255	255	255	 255	      0  
3           0      3       0     1       1      1        0	0	0	0	255	255	255	255	255	 255	      0  
0           10     3       0     1       1      1        0	0	0	0	255	255	255	255	255	 255	      0  
2           3      3       0     1       1      1        0	0	0	0	255	255	255	255	255	 255	      0  
end